Meteostanica Beckov weather
Latitude N 48° 47' 23" Longitude E 17° 53' 42" Elevation 194 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 23,8 °C | at 15:10 |
| Low Temperature | 3,2 °C | at 07:29 |
| Temperature Range | 20,6 °C | |
| High Apparent Temperature | 23,3 °C | at 15:10 |
| Low Apparent Temperature | 1,3 °C | at 07:29 |
| Low Wind Chill | 3,2 °C | at 07:29 |
| High Heat Index | 23,8 °C | at 15:10 |
| High Humidity | 86 % | at 07:33 |
| Low Humidity | 35 % | at 15:21 |
| Hours of Sunshine (measured from Oct. 4th 2020) | 4,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 6,7 m/s | at 10:00 |
| Highest Speed (10 minute average) | 0,4 m/s (F1) | at 09:20 |
| Wind Run | 0,5 km | |
| Dominant Direction | 348° SSZ | |
| Pressure | ||
| High Pressure (SL) | 1022,22 hPa | at 00:15 |
| Low Pressure (SL) | 1015,92 hPa | at 15:59 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::website: | ||
Page updated 18. 10. 2026 1:51:00
powered by
Cumulus v1.9.4 (1099)