Meteostanica Beckov weather
Latitude N 48° 47' 23" Longitude E 17° 53' 42" Elevation 194 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9,6 °C | at 11:06 |
| Low Temperature | 5,3 °C | at 00:03 |
| Temperature Range | 4,3 °C | |
| High Apparent Temperature | 8,5 °C | at 11:09 |
| Low Apparent Temperature | 4,0 °C | at 00:03 |
| Low Wind Chill | 5,3 °C | at 00:03 |
| High Heat Index | 9,6 °C | at 11:06 |
| High Humidity | 92 % | at 00:00 |
| Low Humidity | 70 % | at 13:43 |
| Hours of Sunshine (measured from Oct. 4th 2020) | 0,5 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 5,4 m/s | at 10:58 |
| Highest Speed (10 minute average) | 0,4 m/s (F1) | at 10:08 |
| Wind Run | 0,8 km | |
| Dominant Direction | 196° JJZ | |
| Pressure | ||
| High Pressure (SL) | 1018,26 hPa | at 21:04 |
| Low Pressure (SL) | 1015,85 hPa | at 05:59 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::website: | ||
Page updated 10. 11. 2025 12:26:00
powered by
Cumulus v1.9.4 (1099)