Meteostanica Beckov weather
Latitude N 48° 47' 23" Longitude E 17° 53' 42" Elevation 194 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 17,7 °C | at 13:52 |
| Low Temperature | 4,7 °C | at 06:12 |
| Temperature Range | 13,0 °C | |
| High Apparent Temperature | 16,2 °C | at 14:21 |
| Low Apparent Temperature | 3,1 °C | at 06:55 |
| Low Wind Chill | 4,7 °C | at 06:12 |
| High Heat Index | 17,7 °C | at 13:52 |
| High Humidity | 89 % | at 06:55 |
| Low Humidity | 51 % | at 15:10 |
| Hours of Sunshine (measured from Oct. 4th 2020) | 4,9 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 10,3 m/s | at 15:43 |
| Highest Speed (10 minute average) | 3,6 m/s (F3) | at 12:42 |
| Wind Run | 39,7 km | |
| Dominant Direction | 186° J | |
| Pressure | ||
| High Pressure (SL) | 1022,25 hPa | at 00:31 |
| Low Pressure (SL) | 1010,98 hPa | at 23:58 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::website: | ||
Page updated 14. 3. 2026 15:30:00
powered by
Cumulus v1.9.4 (1099)