Meteostanica Beckov weather
Latitude N 48° 47' 23" Longitude E 17° 53' 42" Elevation 194 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 5,6 °C | at 11:41 |
| Low Temperature | 2,1 °C | at 00:49 |
| Temperature Range | 3,5 °C | |
| High Apparent Temperature | 4,0 °C | at 11:41 |
| Low Apparent Temperature | 0,1 °C | at 00:49 |
| Low Wind Chill | 2,1 °C | at 00:49 |
| High Heat Index | 5,6 °C | at 11:41 |
| High Humidity | 93 % | at 23:51 |
| Low Humidity | 81 % | at 09:55 |
| Hours of Sunshine (measured from Oct. 4th 2020) | 0,3 | |
| Rainfall | ||
| Rainfall Yesterday | 2,6 mm | |
| Rainfall Rate Max | 1,4 mm/hr | at 15:28 |
| High Hourly Rainfall | 0,6 mm | at 15:29 |
| Wind | ||
| Highest Gust | 8,0 m/s | at 10:26 |
| Highest Speed (10 minute average) | 1,3 m/s (F1) | at 06:30 |
| Wind Run | 9,1 km | |
| Dominant Direction | 145° JV | |
| Pressure | ||
| High Pressure (SL) | 1001,43 hPa | at 00:01 |
| Low Pressure (SL) | 991,37 hPa | at 23:46 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::website: | ||
Page updated 12. 2. 2026 23:49:00
powered by
Cumulus v1.9.4 (1099)