Meteostanica Beckov weather
Latitude N 48° 47' 23" Longitude E 17° 53' 42" Elevation 194 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 1,8 °C | at 13:37 |
| Low Temperature | -2,2 °C | at 00:00 |
| Temperature Range | 4,0 °C | |
| High Apparent Temperature | -0,2 °C | at 13:37 |
| Low Apparent Temperature | -4,6 °C | at 00:00 |
| Low Wind Chill | -2,2 °C | at 00:00 |
| High Heat Index | 1,8 °C | at 13:37 |
| High Humidity | 92 % | at 00:07 |
| Low Humidity | 85 % | at 13:08 |
| Hours of Sunshine (measured from Oct. 4th 2020) | 0,1 | |
| Rainfall | ||
| Rainfall Today | 0,4 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,2 mm | at 11:08 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 4 | |
| Wind | ||
| Highest Gust | 3,6 m/s | at 09:07 |
| Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00:00 |
| Wind Run | 0,0 km | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 1022,49 hPa | at 10:32 |
| Low Pressure (SL) | 1020,97 hPa | at 05:14 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::website: | ||
Page updated 17. 1. 2026 3:18:23
powered by
Cumulus
v1.9.4 (1099)