Meteostanica Beckov weather
Latitude N 48° 47' 23" Longitude E 17° 53' 42" Elevation 194 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 17,8 °C | at 14:35 |
| Low Temperature | 7,0 °C | at 05:55 |
| Temperature Range | 10,8 °C | |
| High Apparent Temperature | 15,3 °C | at 11:58 |
| Low Apparent Temperature | 5,3 °C | at 05:55 |
| Low Wind Chill | 7,0 °C | at 05:55 |
| High Heat Index | 17,8 °C | at 14:35 |
| High Humidity | 71 % | at 05:57 |
| Low Humidity | 43 % | at 14:37 |
| Hours of Sunshine (measured from Oct. 4th 2020) | 4,1 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 18 | |
| Wind | ||
| Highest Gust | 15,6 m/s | at 12:04 |
| Highest Speed (10 minute average) | 5,4 m/s (F3) | at 12:48 |
| Wind Run | 79,0 km | |
| Dominant Direction | 157° JJV | |
| Pressure | ||
| High Pressure (SL) | 1011,08 hPa | at 00:00 |
| Low Pressure (SL) | 1002,68 hPa | at 14:43 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::website: | ||
Page updated 14. 3. 2026 14:46:00
powered by
Cumulus
v1.9.4 (1099)