Meteostanica Beckov weather
Latitude N 48° 47' 23" Longitude E 17° 53' 42" Elevation 194 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9,7 °C | at 11:09 |
| Low Temperature | 6,9 °C | at 04:07 |
| Temperature Range | 2,8 °C | |
| High Apparent Temperature | 9,0 °C | at 11:09 |
| Low Apparent Temperature | 5,8 °C | at 04:07 |
| Low Wind Chill | 6,9 °C | at 04:07 |
| High Heat Index | 9,7 °C | at 11:09 |
| High Humidity | 91 % | at 05:35 |
| Low Humidity | 81 % | at 11:15 |
| Hours of Sunshine (measured from Oct. 4th 2020) | 0,7 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 1,8 m/s | at 09:36 |
| Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00:00 |
| Wind Run | 0,0 km | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 1017,68 hPa | at 00:00 |
| Low Pressure (SL) | 1016,60 hPa | at 06:01 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::website: | ||
Page updated 10. 11. 2025 11:32:00
powered by
Cumulus
v1.9.4 (1099)