Meteostanica Beckov weather
Latitude N 48° 47' 23" Longitude E 17° 53' 42" Elevation 194 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9,6 °C | at 00:07 |
| Low Temperature | 9,3 °C | at 01:21 |
| Temperature Range | 0,3 °C | |
| High Apparent Temperature | 8,6 °C | at 00:07 |
| Low Apparent Temperature | 8,2 °C | at 01:21 |
| Low Wind Chill | 9,3 °C | at 01:21 |
| High Heat Index | 9,6 °C | at 00:07 |
| High Humidity | 77 % | at 00:02 |
| Low Humidity | 76 % | at 00:00 |
| Hours of Sunshine (measured from Oct. 4th 2020) | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 6 | |
| Wind | ||
| Highest Gust | 1,3 m/s | at 00:12 |
| Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00:00 |
| Wind Run | 0,0 km | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 1018,76 hPa | at 01:45 |
| Low Pressure (SL) | 1018,26 hPa | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::website: | ||
Page updated 18. 10. 2026 1:51:00
powered by
Cumulus
v1.9.4 (1099)