Meteostanica Beckov weather
Latitude N 48° 47' 23" Longitude E 17° 53' 42" Elevation 194 m
Temperature and Humidity | ||
Highest Temperature | 27,9 °C | 15:19 on 17 apríl |
Lowest Temperature | -0,5 °C | 5:53 on 09 apríl |
Highest Dew Point | 15,4 °C | 13:29 on 16 apríl |
Lowest Dew Point | -7,7 °C | 3:29 on 06 apríl |
Highest Apparent Temperature | 28,1 °C | 15:35 on 17 apríl |
Lowest Apparent Temperature | -4,3 °C | 3:54 on 06 apríl |
Lowest Wind Chill Temperature | -2,7 °C | 3:54 on 06 apríl |
Highest Heat Index | 27,6 °C | 15:19 on 17 apríl |
Highest Minimum | 15,9 °C | 16 apríl |
Lowest Maximum | 5,4 °C | 06 apríl |
Highest Humidity | 92 % | 18:09 on 18 apríl |
Lowest Humidity | 26 % | 15:24 on 04 apríl |
Highest Daily Range | 20,0 °C | 04 apríl |
Lowest Daily Range | 4,1 °C | 15 apríl |
Rainfall | ||
Highest Rain Rate | 45,4 mm/hr | 15:26 on 18 apríl |
Highest Hourly Rainfall | 7,0 mm | 16:02 on 18 apríl |
Highest Daily Rainfall | 17,4 mm | 18 apríl |
Longest Dry Period | 19 days | to 17 apríl |
Longest Wet Period | 1 days | to 18 apríl |
Wind | ||
Highest Wind Gust | 13,9 m/s | 16:27 on 01 apríl |
Highest Wind Speed 10-minute Average | 5,8 m/s | 8:12 on 10 apríl |
Highest Daily Wind Run | 167,2 km | 06 apríl |
Pressure | ||
Lowest Pressure (sl) | 1007,45 hPa | 13:43 on 05 apríl |
Highest Pressure (sl) | 1025,03 hPa | 0:03 on 08 apríl |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::website: |
Page updated 19. 4. 2025 17:00:00
powered by
Cumulus v1.9.4 (1099)