Meteostanica Beckov weather
Latitude N 48° 47' 23" Longitude E 17° 53' 42" Elevation 194 m
| Temperature and Humidity | ||
| Highest Temperature | 10,8 °C | 14:50 on 05 február |
| Lowest Temperature | 0,8 °C | 5:17 on 01 február |
| Highest Dew Point | 7,4 °C | 13:12 on 12 február |
| Lowest Dew Point | -3,9 °C | 7:58 on 03 február |
| Highest Apparent Temperature | 9,9 °C | 14:51 on 05 február |
| Lowest Apparent Temperature | -1,6 °C | 5:17 on 01 február |
| Lowest Wind Chill Temperature | 0,8 °C | 5:17 on 01 február |
| Highest Heat Index | 10,8 °C | 14:50 on 05 február |
| Highest Minimum | 4,6 °C | 05 február |
| Lowest Maximum | 2,6 °C | 01 február |
| Highest Humidity | 93 % | 23:51 on 11 február |
| Lowest Humidity | 67 % | 7:27 on 03 február |
| Highest Daily Range | 7,3 °C | 08 február |
| Lowest Daily Range | 1,3 °C | 09 február |
| Rainfall | ||
| Highest Rain Rate | 3,8 mm/hr | 13:08 on 09 február |
| Highest Hourly Rainfall | 2,2 mm | 2:09 on 12 február |
| Highest Daily Rainfall | 3,8 mm | 12 február |
| Longest Dry Period | 3 days | to 03 február |
| Longest Wet Period | 4 days | to 07 február |
| Wind | ||
| Highest Wind Gust | 10,7 m/s | 14:17 on 10 február |
| Highest Wind Speed 10-minute Average | 2,7 m/s | 10:17 on 10 február |
| Highest Daily Wind Run | 61,9 km | 10 február |
| Pressure | ||
| Lowest Pressure (sl) | 984,16 hPa | 13:34 on 12 február |
| Highest Pressure (sl) | 1013,28 hPa | 10:31 on 01 február |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::website: | ||
Page updated 12. 2. 2026 23:25:00
powered by
Cumulus v1.9.4 (1099)