Meteostanica Beckov weather
Latitude N 48° 47' 23" Longitude E 17° 53' 42" Elevation 194 m
| Temperature and Humidity | ||
| Highest Temperature | 21,4 °C | 13:30 on 01 november |
| Lowest Temperature | 3,2 °C | 6:06 on 06 november |
| Highest Dew Point | 13,6 °C | 13:30 on 01 november |
| Lowest Dew Point | 1,6 °C | 6:57 on 06 november |
| Highest Apparent Temperature | 22,2 °C | 13:30 on 01 november |
| Lowest Apparent Temperature | 1,5 °C | 6:57 on 06 november |
| Lowest Wind Chill Temperature | 3,2 °C | 6:06 on 06 november |
| Highest Heat Index | 21,4 °C | 13:30 on 01 november |
| Highest Minimum | 10,5 °C | 02 november |
| Lowest Maximum | 9,1 °C | 08 november |
| Highest Humidity | 92 % | 18:43 on 08 november |
| Lowest Humidity | 55 % | 14:55 on 06 november |
| Highest Daily Range | 14,3 °C | 01 november |
| Lowest Daily Range | 4,3 °C | 09 november |
| Rainfall | ||
| Highest Rain Rate | 2,2 mm/hr | 10:52 on 03 november |
| Highest Hourly Rainfall | 1,0 mm | 7:59 on 03 november |
| Highest Daily Rainfall | 3,6 mm | 03 november |
| Longest Dry Period | 4 days | to 01 november |
| Longest Wet Period | 2 days | to 03 november |
| Wind | ||
| Highest Wind Gust | 11,2 m/s | 19:35 on 01 november |
| Highest Wind Speed 10-minute Average | 3,6 m/s | 20:19 on 01 november |
| Highest Daily Wind Run | 67,1 km | 01 november |
| Pressure | ||
| Lowest Pressure (sl) | 1009,72 hPa | 23:11 on 02 november |
| Highest Pressure (sl) | 1028,11 hPa | 10:45 on 04 november |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::website: | ||
Page updated 10. 11. 2025 12:00:00
powered by
Cumulus v1.9.4 (1099)