Meteostanica Beckov weather
Latitude N 48° 47' 23" Longitude E 17° 53' 42" Elevation 194 m
| Temperature and Humidity | ||
| Highest Temperature | 25,9 °C | 14:26 on 03 október |
| Lowest Temperature | 3,2 °C | 7:29 on 17 október |
| Highest Dew Point | 14,6 °C | 22:34 on 08 október |
| Lowest Dew Point | 0,8 °C | 7:29 on 17 október |
| Highest Apparent Temperature | 26,2 °C | 16:45 on 05 október |
| Lowest Apparent Temperature | 1,3 °C | 7:29 on 17 október |
| Lowest Wind Chill Temperature | 3,2 °C | 7:29 on 17 október |
| Highest Heat Index | 25,9 °C | 14:26 on 03 október |
| Highest Minimum | 12,6 °C | 08 október |
| Lowest Maximum | 14,7 °C | 15 október |
| Highest Humidity | 90 % | 2:36 on 11 október |
| Lowest Humidity | 26 % | 15:20 on 03 október |
| Highest Daily Range | 20,6 °C | 17 október |
| Lowest Daily Range | 9,1 °C | 11 október |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 október |
| Highest Hourly Rainfall | 0,2 mm | 20:01 on 10 október |
| Highest Daily Rainfall | 0,2 mm | 10 október |
| Longest Dry Period | 14 days | to 09 október |
| Longest Wet Period | 2 days | to 11 október |
| Wind | ||
| Highest Wind Gust | 14,3 m/s | 14:36 on 07 október |
| Highest Wind Speed 10-minute Average | 5,4 m/s | 1:04 on 09 október |
| Highest Daily Wind Run | 52,7 km | 08 október |
| Pressure | ||
| Lowest Pressure (sl) | 1006,68 hPa | 17:16 on 08 október |
| Highest Pressure (sl) | 1033,43 hPa | 9:25 on 03 október |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::website: | ||
Page updated 18. 10. 2026 1:47:00
powered by
Cumulus v1.9.4 (1099)