Meteostanica Beckov weather
Latitude N 48° 47' 23" Longitude E 17° 53' 42" Elevation 194 m
Temperature and Humidity | ||
Highest Temperature | 33,3 °C | 16:05 on 12 september |
Lowest Temperature | 12,9 °C | 6:52 on 05 september |
Highest Dew Point | 20,1 °C | 14:57 on 26 september |
Lowest Dew Point | 9,9 °C | 7:25 on 24 september |
Highest Apparent Temperature | 36,4 °C | 16:34 on 13 september |
Lowest Apparent Temperature | 12,1 °C | 6:52 on 05 september |
Lowest Wind Chill Temperature | 12,9 °C | 6:52 on 05 september |
Highest Heat Index | 34,9 °C | 16:34 on 13 september |
Highest Minimum | 19,1 °C | 22 september |
Lowest Maximum | 18,1 °C | 24 september |
Highest Humidity | 92 % | 5:07 on 03 september |
Lowest Humidity | 35 % | 16:08 on 06 september |
Highest Daily Range | 18,1 °C | 06 september |
Lowest Daily Range | 3,7 °C | 24 september |
Rainfall | ||
Highest Rain Rate | 40,4 mm/hr | 9:15 on 23 september |
Highest Hourly Rainfall | 4,0 mm | 9:50 on 23 september |
Highest Daily Rainfall | 9,0 mm | 23 september |
Longest Dry Period | 10 days | to 13 september |
Longest Wet Period | 2 days | to 24 september |
Wind | ||
Highest Wind Gust | 12,1 m/s | 13:37 on 18 september |
Highest Wind Speed 10-minute Average | 4,9 m/s | 13:38 on 18 september |
Highest Daily Wind Run | 160,3 km | 21 september |
Pressure | ||
Lowest Pressure (sl) | 1003,97 hPa | 5:13 on 22 september |
Highest Pressure (sl) | 1027,20 hPa | 10:56 on 04 september |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::website: |
Page updated 28. 9. 2023 6:54:00
powered by
Cumulus v1.9.4 (1099)