Meteostanica Beckov weather
Latitude N 48° 47' 23" Longitude E 17° 53' 42" Elevation 194 m
Temperature and Humidity | ||
Highest Temperature | 9,7 °C | 14:05 on 01 december |
Lowest Temperature | -0,4 °C | 7:04 on 01 december |
Highest Dew Point | 4,0 °C | 14:45 on 01 december |
Lowest Dew Point | -2,5 °C | 0:46 on 03 december |
Highest Apparent Temperature | 8,4 °C | 14:05 on 01 december |
Lowest Apparent Temperature | -2,7 °C | 7:04 on 01 december |
Lowest Wind Chill Temperature | -0,4 °C | 7:04 on 01 december |
Highest Heat Index | 9,7 °C | 14:05 on 01 december |
Highest Minimum | 0,3 °C | 02 december |
Lowest Maximum | 4,4 °C | 03 december |
Highest Humidity | 92 % | 23:47 on 03 december |
Lowest Humidity | 66 % | 13:17 on 01 december |
Highest Daily Range | 10,1 °C | 01 december |
Lowest Daily Range | 4,5 °C | 03 december |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 december |
Highest Hourly Rainfall | 0,0 mm | 0:00 on 01 december |
Highest Daily Rainfall | 0,0 mm | 01 december |
Longest Dry Period | 4 days | to 03 december |
Longest Wet Period | 0 days | to 01 december |
Wind | ||
Highest Wind Gust | 7,2 m/s | 12:18 on 02 december |
Highest Wind Speed 10-minute Average | 1,3 m/s | 12:06 on 02 december |
Highest Daily Wind Run | 8,5 km | 02 december |
Pressure | ||
Lowest Pressure (sl) | 1019,88 hPa | 13:58 on 03 december |
Highest Pressure (sl) | 1032,92 hPa | 0:08 on 01 december |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::website: |
Page updated 4. 12. 2024 23:05:00
powered by
Cumulus v1.9.4 (1099)