Meteostanica Beckov weather
Latitude N 48° 47' 23" Longitude E 17° 53' 42" Elevation 194 m
Temperature and Humidity | ||
Highest Temperature | 33,7 °C | 17:10 on 15 jún |
Lowest Temperature | 10,3 °C | 5:29 on 10 jún |
Highest Dew Point | 20,3 °C | 15:33 on 04 jún |
Lowest Dew Point | 7,0 °C | 5:48 on 21 jún |
Highest Apparent Temperature | 35,5 °C | 16:24 on 23 jún |
Lowest Apparent Temperature | 9,7 °C | 5:29 on 10 jún |
Lowest Wind Chill Temperature | 10,3 °C | 5:29 on 10 jún |
Highest Heat Index | 34,1 °C | 16:24 on 23 jún |
Highest Minimum | 18,4 °C | 05 jún |
Lowest Maximum | 18,9 °C | 08 jún |
Highest Humidity | 92 % | 6:26 on 02 jún |
Lowest Humidity | 28 % | 17:15 on 13 jún |
Highest Daily Range | 21,1 °C | 22 jún |
Lowest Daily Range | 4,4 °C | 08 jún |
Rainfall | ||
Highest Rain Rate | 25,8 mm/hr | 20:05 on 23 jún |
Highest Hourly Rainfall | 5,8 mm | 0:29 on 03 jún |
Highest Daily Rainfall | 7,4 mm | 02 jún |
Longest Dry Period | 14 days | to 22 jún |
Longest Wet Period | 4 days | to 03 jún |
Wind | ||
Highest Wind Gust | 15,2 m/s | 19:57 on 23 jún |
Highest Wind Speed 10-minute Average | 4,0 m/s | 12:51 on 01 jún |
Highest Daily Wind Run | 58,1 km | 11 jún |
Pressure | ||
Lowest Pressure (sl) | 1007,93 hPa | 19:27 on 23 jún |
Highest Pressure (sl) | 1025,98 hPa | 23:54 on 09 jún |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::website: |
Page updated 24. 6. 2025 12:42:00
powered by
Cumulus v1.9.4 (1099)