Meteostanica Beckov weather
Latitude N 48° 47' 23" Longitude E 17° 53' 42" Elevation 194 m
Temperature and Humidity | ||
Highest Temperature | 29,1 °C | 14:44 on 03 máj |
Lowest Temperature | 3,6 °C | 5:02 on 10 máj |
Highest Dew Point | 16,4 °C | 13:27 on 03 máj |
Lowest Dew Point | -0,4 °C | 4:35 on 10 máj |
Highest Apparent Temperature | 30,9 °C | 14:35 on 03 máj |
Lowest Apparent Temperature | 1,6 °C | 5:02 on 10 máj |
Lowest Wind Chill Temperature | 3,6 °C | 5:02 on 10 máj |
Highest Heat Index | 29,1 °C | 14:55 on 03 máj |
Highest Minimum | 12,7 °C | 04 máj |
Lowest Maximum | 14,2 °C | 05 máj |
Highest Humidity | 92 % | 6:55 on 04 máj |
Lowest Humidity | 27 % | 14:39 on 12 máj |
Highest Daily Range | 18,5 °C | 01 máj |
Lowest Daily Range | 4,8 °C | 05 máj |
Rainfall | ||
Highest Rain Rate | 101,0 mm/hr | 18:24 on 03 máj |
Highest Hourly Rainfall | 4,4 mm | 18:41 on 03 máj |
Highest Daily Rainfall | 4,4 mm | 03 máj |
Longest Dry Period | 8 days | to 14 máj |
Longest Wet Period | 2 days | to 06 máj |
Wind | ||
Highest Wind Gust | 15,2 m/s | 18:20 on 03 máj |
Highest Wind Speed 10-minute Average | 4,9 m/s | 13:29 on 15 máj |
Highest Daily Wind Run | 62,5 km | 15 máj |
Pressure | ||
Lowest Pressure (sl) | 1005,02 hPa | 4:43 on 04 máj |
Highest Pressure (sl) | 1022,79 hPa | 7:14 on 10 máj |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::website: |
Page updated 18. 5. 2025 21:08:01
powered by
Cumulus v1.9.4 (1099)