Meteostanica Beckov weather
Latitude N 48° 47' 23" Longitude E 17° 53' 42" Elevation 194 m
Records began on 13 december 2017. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 39,7 °C | at 16:36 on 21 júl 2022 |
Lowest Temperature | -12,1 °C | at 4:00 on 18 január 2021 |
Highest Dew Point | 24,5 °C | at 13:48 on 12 júl 2024 |
Lowest Dew Point | -16,8 °C | at 7:49 on 27 február 2018 |
Highest Apparent Temperature | 42,5 °C | at 16:37 on 21 august 2023 |
Lowest Apparent Temperature | -17,7 °C | at 5:26 on 18 január 2021 |
Lowest Wind Chill Temperature | -18,4 °C | at 5:23 on 18 január 2021 |
Highest Heat Index | 42,9 °C | at 16:46 on 22 august 2023 |
Highest Minimum | 23,1 °C | at 23:57 on 23 júl 2024 |
Lowest Maximum | -4,4 °C | at 23:20 on 18 január 2021 |
Highest Humidity | 95 % | at 6:18 on 03 november 2020 |
Lowest Humidity | 14 % | at 16:05 on 07 apríl 2020 |
Highest Daily Range | 22,4 °C | on 09 apríl 2020 |
Lowest Daily Range | 0,7 °C | on 23 december 2017 |
Rainfall | ||
Highest Rain Rate | 320,0 mm/hr | at 18:35 on 27 august 2019 |
Highest Hourly Rainfall | 32,2 mm | at 19:00 on 27 august 2019 |
Highest Daily Rainfall | 55,2 mm | on 25 júl 2021 |
Highest Monthly Rainfall | 122,0 mm | október 2020 |
Longest Dry Period | 30 days | to 14 november 2024 |
Longest Wet Period | 11 days | to 20 október 2020 |
Wind | ||
Highest Wind Gust | 23,2 m/s | at 5:04 on 30 október 2018 |
Highest Wind Speed Average | 10,3 m/s | at 5:26 on 30 október 2018 |
Highest Daily Wind Run | 579,7 km | on 30 október 2018 |
Pressure | ||
Lowest Pressure (sl) | 984,05 hPa | at 12:04 on 03 november 2023 |
Highest Pressure (sl) | 1047,85 hPa | at 22:05 on 20 január 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::website: |
Page updated 21. 11. 2024 7:38:00
powered by
Cumulus v1.9.4 (1099)