Meteostanica Beckov weather
Latitude N 48° 47' 23" Longitude E 17° 53' 42" Elevation 194 m
| Temperature and Humidity | ||
| Highest Temperature | 10,8 °C | 14:50 on 05 február |
| Lowest Temperature | -8,8 °C | 6:51 on 09 január |
| Highest Dew Point | 7,4 °C | 13:12 on 12 február |
| Lowest Dew Point | -12,4 °C | 8:38 on 12 január |
| Highest Apparent Temperature | 9,9 °C | 14:51 on 05 február |
| Lowest Apparent Temperature | -12,0 °C | 6:51 on 09 január |
| Lowest Wind Chill Temperature | -8,8 °C | 6:51 on 09 január |
| Highest Heat Index | 10,8 °C | 14:50 on 05 február |
| Highest Minimum | 4,6 °C | 05 február |
| Lowest Maximum | -2,7 °C | 12 január |
| Highest Humidity | 93 % | 11:51 on 26 január |
| Lowest Humidity | 53 % | 14:19 on 04 január |
| Highest Daily Range | 9,9 °C | 18 január |
| Lowest Daily Range | 1,2 °C | 15 január |
| Rainfall | ||
| Highest Rain Rate | 3,8 mm/hr | 13:08 on 09 február |
| Highest Hourly Rainfall | 2,2 mm | 2:09 on 12 február |
| Highest Daily Rainfall | 6,4 mm | 29 január |
| Highest Monthly Rainfall | 17,8 mm | január |
| Longest Dry Period | 6 days | to 09 január |
| Longest Wet Period | 4 days | to 17 január |
| Wind | ||
| Highest Wind Gust | 12,1 m/s | 14:35 on 20 január |
| Highest Wind Speed 10-minute Average | 4,0 m/s | 11:50 on 20 január |
| Highest Daily Wind Run | 61,9 km | 10 február |
| Pressure | ||
| Lowest Pressure (sl) | 984,16 hPa | 13:34 on 12 február |
| Highest Pressure (sl) | 1038,03 hPa | 10:15 on 19 január |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::website: | ||
Page updated 12. 2. 2026 23:19:00
powered by
Cumulus v1.9.4 (1099)