Meteostanica Beckov weather
Latitude N 48° 47' 23" Longitude E 17° 53' 42" Elevation 194 m
| Temperature and Humidity | ||
| Highest Temperature | 4,9 °C | 12:41 on 03 január |
| Lowest Temperature | -8,8 °C | 6:51 on 09 január |
| Highest Dew Point | -0,2 °C | 15:30 on 02 január |
| Lowest Dew Point | -12,4 °C | 8:38 on 12 január |
| Highest Apparent Temperature | 2,6 °C | 12:41 on 03 január |
| Lowest Apparent Temperature | -12,0 °C | 6:51 on 09 január |
| Lowest Wind Chill Temperature | -8,8 °C | 6:51 on 09 január |
| Highest Heat Index | 4,9 °C | 12:41 on 03 január |
| Highest Minimum | -1,2 °C | 03 január |
| Lowest Maximum | -2,7 °C | 12 január |
| Highest Humidity | 92 % | 20:52 on 14 január |
| Lowest Humidity | 53 % | 14:19 on 04 január |
| Highest Daily Range | 9,2 °C | 04 január |
| Lowest Daily Range | 1,9 °C | 14 január |
| Rainfall | ||
| Highest Rain Rate | 1,0 mm/hr | 10:31 on 01 január |
| Highest Hourly Rainfall | 0,6 mm | 12:58 on 01 január |
| Highest Daily Rainfall | 1,4 mm | 01 január |
| Highest Monthly Rainfall | 2,6 mm | január |
| Longest Dry Period | 6 days | to 09 január |
| Longest Wet Period | 1 days | to 01 január |
| Wind | ||
| Highest Wind Gust | 9,4 m/s | 14:43 on 02 január |
| Highest Wind Speed 10-minute Average | 3,6 m/s | 20:29 on 03 január |
| Highest Daily Wind Run | 17,9 km | 03 január |
| Pressure | ||
| Lowest Pressure (sl) | 999,26 hPa | 13:48 on 02 január |
| Highest Pressure (sl) | 1022,63 hPa | 10:26 on 12 január |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::website: | ||
Page updated 15. 1. 2026 14:49:00
powered by
Cumulus v1.9.4 (1099)