Meteostanica Beckov weather
Latitude N 48° 47' 23" Longitude E 17° 53' 42" Elevation 194 m
| Dawn: | 06:15 | Sunrise: | 06:49 | Moonrise: | 08:25 | ![]() |
| Dusk: | 16:49 | Sunset: | 16:15 | Moonset: | 16:15 | |
| Daylight: | 10:34 | Day length: | 09:26 | Moon Phase: | Pred prvou štvrťou / Waxing Crescent |
Welcome to Weather station in Beckov, Slovakia.
The weather station in use is the Davis Vantage Pro 2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Celkom pekne, neskôr ešte zlepšenie / Fairly fine, improving
| Temperature and Humidity | |||
| Temperature | 4,0 °C | Dew Point | 2,2 °C |
| Windchill | 4,0 °C | Humidity | 88% |
| Heat Index | 4,0 °C | Apparent Temperature | 2,4 °C |
| Solar Radiation (sensor installed on Oct. 3th 2020) | 0 W/m² | Evapotranspiration Today (sensor installed on Oct. 3th 2020) | 0,23 mm |
| UV Index (sensor installed on Aug. 8th 2020) | 0,0 | ||
| Rainfall | |||
| Rainfall Today | 1,4 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 5,0 mm | Rainfall This Year | 164,8 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-11-10 21:38 |
| Wind | |||
| Wind Speed (gust) | 0,0 m/s | Wind Speed (avg) | 0,0 m/s |
| Wind Bearing | 0° --- | Beaufort F0 | Bezvetrie / Calm |
| Pressure | |||
| Barometer | 1014,29 hPa | Stúpa pomaly / Rising slowly | 0,33 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::website: | |||
Page updated 10. 11. 2026 23:12:00
powered by
Cumulus
v1.9.4 (1099)
