Meteostanica Beckov weather
Latitude N 48° 47' 23" Longitude E 17° 53' 42" Elevation 194 m
| Dawn: | 06:44 | Sunrise: | 07:16 | Moonrise: | 15:35 | ![]() |
| Dusk: | 18:22 | Sunset: | 17:50 | Moonset: | 00:10 | |
| Daylight: | 11:38 | Day length: | 10:34 | Moon Phase: | Po prvej štvrti, pred splnom / Waxing Gibbous |
Welcome to Weather station in Beckov, Slovakia.
The weather station in use is the Davis Vantage Pro 2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Občasné zrážky, zhoršenie počasia / Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | 8,4 °C | Dew Point | 4,2 °C |
| Windchill | 8,4 °C | Humidity | 75% |
| Heat Index | 8,4 °C | Apparent Temperature | 6,8 °C |
| Solar Radiation (sensor installed on Oct. 3th 2020) | 0 W/m² | Evapotranspiration Today (sensor installed on Oct. 3th 2020) | 0,13 mm |
| UV Index (sensor installed on Aug. 8th 2020) | 0,0 | ||
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,4 mm | Rainfall This Year | 158,6 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-10-11 10:53 |
| Wind | |||
| Wind Speed (gust) | 3,6 m/s | Wind Speed (avg) | 0,4 m/s |
| Wind Bearing | 354° S | Beaufort F1 | Vánok / Light air |
| Pressure | |||
| Barometer | 1024,25 hPa | Klesá pomaly / Falling slowly | -0,12 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::website: | |||
Page updated 20. 10. 2026 0:17:00
powered by
Cumulus
v1.9.4 (1099)
