Meteostanica Beckov weather
Latitude N 48° 47' 23" Longitude E 17° 53' 42" Elevation 194 m
| Dawn: | 06:21 | Sunrise: | 06:55 | Moonrise: | 11:48 | ![]() |
| Dusk: | 16:44 | Sunset: | 16:10 | Moonset: | 19:47 | |
| Daylight: | 10:23 | Day length: | 09:15 | Moon Phase: | Pred prvou štvrťou / Waxing Crescent |
Welcome to Weather station in Beckov, Slovakia.
The weather station in use is the Davis Vantage Pro 2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Celkom pekne, neskôr ešte zlepšenie / Fairly fine, improving
| Temperature and Humidity | |||
| Temperature | 4,2 °C | Dew Point | 1,4 °C |
| Windchill | 4,2 °C | Humidity | 82% |
| Heat Index | 4,2 °C | Apparent Temperature | 2,4 °C |
| Solar Radiation (sensor installed on Oct. 3th 2020) | 0 W/m² | Evapotranspiration Today (sensor installed on Oct. 3th 2020) | 0,03 mm |
| UV Index (sensor installed on Aug. 8th 2020) | 0,0 | ||
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 5,8 mm | Rainfall This Year | 165,6 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-11-13 16:20 |
| Wind | |||
| Wind Speed (gust) | 0,0 m/s | Wind Speed (avg) | 0,0 m/s |
| Wind Bearing | 0° --- | Beaufort F0 | Bezvetrie / Calm |
| Pressure | |||
| Barometer | 1017,82 hPa | Stúpa / Rising | 0,69 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::website: | |||
Page updated 14. 11. 2026 0:50:00
powered by
Cumulus
v1.9.4 (1099)
