Meteostanica Beckov weather
Latitude N 48° 47' 23" Longitude E 17° 53' 42" Elevation 194 m
| Dawn: | 05:33 | Sunrise: | 06:04 | Moonrise: | 04:23 | ![]() |
| Dusk: | 18:23 | Sunset: | 17:52 | Moonset: | 12:20 | |
| Daylight: | 12:50 | Day length: | 11:48 | Moon Phase: | Po poslednej štvrti, pred novom / Waning Crescent |
Welcome to Weather station in Beckov, Slovakia.
The weather station in use is the Davis Vantage Pro 2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Občasné zrážky, zhoršenie počasia / Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | 17,9 °C | Dew Point | 5,1 °C |
| Windchill | 17,7 °C | Humidity | 43% |
| Heat Index | 17,9 °C | Apparent Temperature | 14,0 °C |
| Solar Radiation (sensor installed on Oct. 3th 2020) | 459 W/m² | Evapotranspiration Today (sensor installed on Oct. 3th 2020) | 1,65 mm |
| UV Index (sensor installed on Aug. 8th 2020) | 1,5 | ||
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 52,6 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-02-23 22:26 |
| Wind | |||
| Wind Speed (gust) | 11,6 m/s | Wind Speed (avg) | 4,0 m/s |
| Wind Bearing | 145° JV | Beaufort F3 | Mierny vietor / Gentle breeze |
| Pressure | |||
| Barometer | 1002,81 hPa | Klesá / Falling | -0,64 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::website: | |||
Page updated 14. 3. 2026 14:48:00
powered by
Cumulus
v1.9.4 (1099)
