Meteostanica Beckov weather
Latitude N 48° 47' 23" Longitude E 17° 53' 42" Elevation 194 m
| Dawn: | 06:21 | Sunrise: | 06:55 | Moonrise: | 11:48 | ![]() |
| Dusk: | 16:44 | Sunset: | 16:10 | Moonset: | 19:47 | |
| Daylight: | 10:23 | Day length: | 09:15 | Moon Phase: | Pred prvou štvrťou / Waxing Crescent |
Welcome to Weather station in Beckov, Slovakia.
The weather station in use is the Davis Vantage Pro 2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Bude pekne / Becoming fine
| Temperature and Humidity | |||
| Temperature | 1,1 °C | Dew Point | -1,1 °C |
| Windchill | 1,1 °C | Humidity | 85% |
| Heat Index | 1,1 °C | Apparent Temperature | -1,0 °C |
| Solar Radiation (sensor installed on Oct. 3th 2020) | 0 W/m² | Evapotranspiration Today (sensor installed on Oct. 3th 2020) | 0,03 mm |
| UV Index (sensor installed on Aug. 8th 2020) | 0,0 | ||
| Rainfall | |||
| Rainfall Today | 0,2 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 6,0 mm | Rainfall This Year | 165,8 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-11-14 03:07 |
| Wind | |||
| Wind Speed (gust) | 0,0 m/s | Wind Speed (avg) | 0,0 m/s |
| Wind Bearing | 0° --- | Beaufort F0 | Bezvetrie / Calm |
| Pressure | |||
| Barometer | 1021,47 hPa | Stúpa / Rising | 0,72 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::website: | |||
Page updated 14. 11. 2026 6:16:00
powered by
Cumulus
v1.9.4 (1099)
