Meteostanica Beckov weather
Latitude N 48° 47' 23" Longitude E 17° 53' 42" Elevation 194 m
| Dawn: | 06:59 | Sunrise: | 07:35 | Moonrise: | 07:15 | ![]() |
| Dusk: | 16:58 | Sunset: | 16:23 | Moonset: | 14:35 | |
| Daylight: | 09:59 | Day length: | 08:48 | Moon Phase: | Po poslednej štvrti, pred novom / Waning Crescent |
Welcome to Weather station in Beckov, Slovakia.
The weather station in use is the Davis Vantage Pro 2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Nie je dostupná / Not available
| Temperature and Humidity | |||
| Temperature | 0,0 °C | Dew Point | 0,0 °C |
| Windchill | 0,0 °C | Humidity | 0% |
| Heat Index | 0,0 °C | Apparent Temperature | 0,0 °C |
| Solar Radiation (sensor installed on Oct. 3th 2020) | 0 W/m² | Evapotranspiration Today (sensor installed on Oct. 3th 2020) | 0,00 mm |
| UV Index (sensor installed on Aug. 8th 2020) | 0,0 | ||
| Rainfall | |||
| Rainfall Today | 0,4 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 0,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-01-15 14:31 |
| Wind | |||
| Wind Speed (gust) | 0,0 m/s | Wind Speed (avg) | 0,0 m/s |
| Wind Bearing | 0° --- | Beaufort F0 | Bezvetrie / Calm |
| Pressure | |||
| Barometer | 0,00 hPa | Steady | 0,00 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::website: | |||
Page updated 17. 1. 2026 3:18:23
powered by
Cumulus
v1.9.4 (1099)
